Philippe Cornet
Philippe Cornet
Born: March 28, 1990
Val-Senneville, QC
Position: LW
Height: 6'0"
Weight: 196
Shoot/Catch: Left
Career: 2006-2014
Major league statistics
Philippe Cornet scored 164 goals and recorded 227 assists in his 546-game career with the Rimouski Oceanic, Rouyn-Noranda Huskies, Oklahoma City Barons, Stockton Thunder, Charlotte Checkers, Cincinnati Cyclones, San Antonio Rampage and Hershey Bears. He began playing during the 2006 season and last took the ice during the 2014 campaign.
![]() Rimouski Oceanic |
![]() Rouyn-Noranda Huskies |
![]() Oklahoma City Barons |
![]() Stockton Thunder |
![]() Cincinnati Cyclones |
![]() San Antonio Rampage |
![]() Charlotte Checkers |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Rimouski Oceanic | 46 | 7 | 14 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Rimouski Oceanic | 61 | 23 | 26 | 49 | 24 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
2008-09 | QMJHL | Rimouski Oceanic | 63 | 29 | 48 | 77 | 34 | -2 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | |
2009-10 | QMJHL | Rouyn-Noranda Huskies | 65 | 28 | 49 | 77 | 32 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 60 | 7 | 16 | 23 | 8 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
2011-12 | AHL | Oklahoma City Barons | 67 | 24 | 13 | 37 | 26 | -3 | 11 | 0 | 0 | 0 | 0 | 0 | 135 | 17.8 |
2012-13 | ECHL | Stockton Thunder | 18 | 9 | 14 | 23 | 2 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 17.0 |
2012-13 | AHL | Oklahoma City Barons | 46 | 15 | 18 | 33 | 18 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 15.3 |
2013-14 | AHL | Charlotte Checkers | 58 | 13 | 15 | 28 | 16 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 11.6 |
2013-14 | ECHL | Cincinnati Cyclones | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | AHL | San Antonio Rampage | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | AHL | Hershey Bears | 55 | 9 | 13 | 22 | 17 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 84 | 10.7 |
Totals | 546 | 164 | 227 | 391 | 185 | 40 | 56 | 0 | 2 | 0 | 10 | 0 | 578 | 28.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Rimouski Oceanic | 9 | 3 | 3 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Rimouski Oceanic | 13 | 4 | 11 | 15 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Rouyn-Noranda Huskies | 11 | 5 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 14 | 2 | 5 | 7 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 17 | 2 | 7 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 69 | 16 | 32 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 200.0 |